Döviz Çevirici
Tüm Pariteler
Döviz | Alış | Satış | Değişim |
---|---|---|---|
USD/TRY | 33.6982 | 33.7043 | 0.20% |
EUR/TRY | 37.0964 | 37.1099 | 0.28% |
GBP/TRY | 43.4960 | 43.5075 | 0.60% |
CHF/TRY | 38.8394 | 38.8614 | 0.80% |
CAD/TRY | 24.5534 | 24.5660 | 0.33% |
RUB/TRY | 0.3790 | 0.3792 | 0.30% |
AED/TRY | 9.1733 | 9.1773 | 0.27% |
AUD/TRY | 22.3317 | 22.3419 | 0.46% |
DKK/TRY | 4.9664 | 4.9685 | 0.50% |
SEK/TRY | 3.2096 | 3.2110 | 0.59% |
NOK/TRY | 3.1354 | 3.1371 | 0.28% |
JPY/TRY | 0.2275 | 0.2288 | 0.0102% |
KWD/TRY | 109.9635 | 110.3379 | 0.26% |
ZAR/TRY | 1.8817 | 1.8829 | 0.82% |
BHD/TRY | 89.4062 | 89.4282 | 0.21% |
SAR/TRY | 8.9699 | 8.9912 | 0.26% |
IQD/TRY | 0.0257 | 0.0257 | 0.19% |
ILS/TRY | 9.1801 | 9.1823 | 0.75% |
IRR/TRY | 0.0008 | 0.0008 | 0.00% |
INR/TRY | 0.4015 | 0.4016 | 0.24% |
MXN/TRY | 1.8072 | 1.8076 | 0.20% |
HUF/TRY | 0.0938 | 0.0938 | 0.55% |
NZD/TRY | 20.3112 | 20.3162 | 0.94% |
BRL/TRY | 6.1821 | 6.1836 | 0.80% |
IDR/TRY | 0.0021 | 0.0021 | 0.63% |
CZK/TRY | 1.4689 | 1.4693 | 0.44% |
PLN/TRY | 8.6813 | 8.6834 | 0.90% |
RON/TRY | 7.4419 | 7.4528 | 0.43% |
CNY/TRY | 4.7047 | 4.7069 | 0.39% |
ARS/TRY | 0.0358 | 0.0358 | 0.27% |
ALL/TRY | 0.3708 | 0.3709 | -0.10% |
AZN/TRY | 19.8214 | 19.8262 | 0.20% |
BAM/TRY | 18.9390 | 18.9437 | 1.71% |
CLP/TRY | 0.0362 | 0.0362 | 0.30% |
COP/TRY | 0.0084 | 0.0084 | 0.21% |
CRC/TRY | 0.0641 | 0.0641 | 0.29% |
DZD/TRY | 0.2511 | 0.2511 | 0.23% |
EGP/TRY | 0.6892 | 0.6894 | 0.32% |
HKD/TRY | 4.3224 | 4.3234 | 0.22% |
ISK/TRY | 0.2417 | 0.2418 | -0.08% |
HRK/TRY | 3.4425 | 3.4632 | 0.05% |
JOD/TRY | 47.5466 | 47.5583 | 0.20% |
KRW/TRY | 0.0248 | 0.0249 | 0.88% |
KZT/TRY | 0.0704 | 0.0704 | 0.20% |
LBP/TRY | 0.0004 | 0.0004 | 0.19% |
LKR/TRY | 0.1128 | 0.1128 | 0.26% |
MAD/TRY | 3.4496 | 3.4504 | 0.33% |
MDL/TRY | 1.9201 | 1.9206 | 0.19% |
MKD/TRY | 0.6019 | 0.6021 | 0.26% |
MYR/TRY | 7.6040 | 7.6059 | 0.28% |
OMR/TRY | 87.5320 | 87.5535 | 0.20% |
PEN/TRY | 9.0001 | 9.0023 | 0.04% |
PHP/TRY | 0.5895 | 0.5896 | 0.36% |
PKR/TRY | 0.1204 | 0.1216 | 0.33% |
QAR/TRY | 8.9063 | 9.5953 | 0.20% |
RSD/TRY | 0.3167 | 0.3177 | 0.41% |
SGD/TRY | 25.5662 | 25.5725 | 0.54% |
SYP/TRY | 0.0026 | 0.0026 | 0.20% |
THB/TRY | 0.9676 | 0.9679 | 1.02% |
TWD/TRY | 1.0445 | 1.0448 | 0.64% |
UAH/TRY | 0.8176 | 0.8178 | 0.35% |
SLEEP/TRY | 0.8363 | 0.8366 | 0.50% |
GEL/TRY | 12.5265 | 12.5296 | 1.13% |
TND/TRY | 10.9939 | 10.9966 | 0.07% |
BGN/TRY | 18.8938 | 19.0476 | 0.44% |
Canlı Veriler
Isı Haritası
Çapraz Döviz Kurları
Kripto Para Fiyatları
3.242.729,00 TRY -1,36% | |
117.473,00 TRY -0,047710% | |
35,28 TRY -0,68% | |
71,12 TRY -5,37% | |
24.496,00 TRY -0,791790% | |
6.607,08 TRY -2,61% | |
10,90 TRY -1,37% |
Contrary to popular belief, Lorem Ipsum is not just random words. Its roots date back to B.C. It has a 2000-year history dating back to classical Latin literature, dating back to 45 BC.
Contrary to popular belief, Lorem Ipsum is not just random words. Its roots date back to B.C. It has a 2000-year history dating back to classical Latin literature, dating back to 45 BC.
Contrary to popular belief, Lorem Ipsum is not just random words. Its roots date back to B.C. It has a 2000-year history dating back to classical Latin literature, dating back to 45 BC.
“Never stop investing. Never stop improving. Never stop doing something new.”
herbocologist